<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Surigao Market Place,Philippine Classified Ads,Buy and Sell Philippines</title>
		<description><![CDATA[Surigao Market Place,Philippine Classified Ads,Buy and Sell Philippines]]></description>
		<link>http://www.surigaoislands.com/surigao/</link>
		<lastBuildDate>Wed, 22 May 2013 01:17:16 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Saturday, 23 October 2010 19:13  -  RP has most avid users of Facebook, Yahoo, and Twitter in ...</title>
			<link>http://www.surigaoislands.com/surigao//index.php?option=com_content&amp;view=article&amp;id=404:rp-has-most-avid-users-of-facebook-yahoo-and-twitter-in-asia-gartner-study&amp;catid=65:philippine-global-technology&amp;directory=800059</link>
			<description><![CDATA[<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-size: medium;"><span class="Apple-style-span" style="font-family: Verdana,Arial,Helvetica,serif; font-size: 11px; line-height: 18px;">Information<span class="Apple-converted-space"> </span><a id="KonaLink1" class="kLink" href="http://www.gmanews.tv/story/204148/rp-has-most-avid-users-of-facebook-yahoo-and-twitter-in-asia-gartner-study#" target="undefined" style="text-decoration: underline ! important; color: #237cb2; cursor: pointer; font-family: verdana; border: 0px none transparent ! important; background-image: none ! important; background-color: transparent ! important; margin: 0px; padding: 0px ! important; text-transform: none ! important; display: inline ! important; font-variant: normal; top: 0px; right: 0px; bottom: 0px; left: 0px; outline-style: none; position: static;"><span style="color: #003300 ! important; font-weight: normal; font-size: 11px; position: static;"><span class="kLink" style="border-top-width: 0px ! important; border-top-style: none ! important; border-left-width: 0px ! important; border-left-style: none ! important; border-right-width: 0px ! important; border-right-style: none ! important; border-bottom-width: 1px; border-bottom-style: solid; padding: 0px 0px 1px ! important; color: #003300 ! important; background-image: none; background-color: transparent; width: auto ! important; float: none ! important; display: inline ! important; font-family: Verdana,Arial,Helvetica,serif; font-weight: normal; font-size: 11px; position: static;">technology</span></span></a><span class="Apple-converted-space"> </span>research and advisory firm<span class="Apple-converted-space"> </span><a href="http://www.gartner.com/" target="_blank" style="text-decoration: none; color: #237cb2;">Gartner Inc.</a><span class="Apple-converted-space"> </span>said in its latest report on worldwide social media usage that that the Philippines leads Asia in terms of its adoption of "major global operators" of social media.<br /><br />"While Asia's biggest economies have been slow to embrace the global social communities of<span class="Apple-converted-space"> </span><a href="http://www.facebook.com/" target="_blank" style="text-decoration: none; color: #237cb2;">Facebook</a>,<span class="Apple-converted-space"> </span><a href="http://www.yahoo.com.ph/" target="_blank" style="text-decoration: none; color: #237cb2;">Yahoo</a><span class="Apple-converted-space"> </span>and<span class="Apple-converted-space"> </span><a href="http://www.twitter.com/" target="_blank" style="text-decoration: none; color: #237cb2;">Twitter</a>, many countries in the region have followed the adoption patterns of Europe and the US. The most avid social networkers are in the Philippines, where Facebook is the country's most visited Internet site," the<a href="http://www.gartner.com/it/page.jsp?id=1454513" target="_blank" style="text-decoration: none; color: #237cb2;">report</a><span class="Apple-converted-space"> </span>said.<br /><br />The report noted that countries in the Asia Pacific region —particularly China, Japan, South Korea, and India— have developed their own social network services and consumption habits that are distinct from North American and European markets. According to the report, this divergence from Western consumption patterns is spurred largely by high consumer interest in services such as online gaming and matchmaking.<br /><br />Moreover, according to the report, such niche content has proven to be a lucrative growth driver for locally developed social sites, such as<span class="Apple-converted-space"> </span><a href="http://www.cyworld.com/" target="_blank" style="text-decoration: none; color: #237cb2;">Cyworld</a>,<span class="Apple-converted-space"> </span><a href="http://www.mixi.jp/" target="_blank" style="text-decoration: none; color: #237cb2;">Mixi</a><span class="Apple-converted-space"> </span>and<span class="Apple-converted-space"> </span><a href="http://www.renren.com/" target="_blank" style="text-decoration: none; color: #237cb2;">Renren</a>.<br /><br />"Niche social sites serving the business and dating communities appear to have the greatest longevity in Asia Pacific. Building an early critical mass of local users, featuring local language and content provides a good basis for sustaining a long term and loyal user base," explained Gartner research director Nick Ingelbrecht.<br /><br /><strong> </strong></span></span></p>
<p>ful story</p>
<p><a href="http://www.gmanews.tv/story/204148/rp-has-most-avid-users-of-facebook-yahoo-and-twitter-in-asia-gartner-study">http://www.gmanews.tv/story/204148/rp-has-most-avid-users-of-facebook-yahoo-and-twitter-in-asia-gartner-study</a></p>]]></description>
			<pubDate>Sat, 23 Oct 2010 11:13:12 +0100</pubDate>
		</item>
		<item>
			<title>Saturday, 23 October 2010 18:37  -  Farmville creator Zynga faces privacy breach lawsuit</title>
			<link>http://www.surigaoislands.com/surigao//index.php?option=com_content&amp;view=article&amp;id=403:farmville-creator-zynga-faces-privacy-breach-lawsuit&amp;catid=65:philippine-global-technology&amp;directory=800059</link>
			<description><![CDATA[<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-size: medium;"><span class="Apple-style-span" style="font-family: Verdana,Arial,Helvetica,serif; font-size: 11px; line-height: 18px;">The maker of the immensely popular "Farmville" Facebook game is facing charges that it shared private information with advertisers.<span class="Apple-converted-space"> </span><br /><br />Facebook game and application maker<span class="Apple-converted-space"> </span><a href="http://www.zynga.com/" target="_blank" style="text-decoration: none; color: #237cb2;">Zynga.com</a><span class="Apple-converted-space"> </span>is being accused of violating federal law by sending indentifying information to advertisers and Internet tracking companies, according to the<span class="Apple-converted-space"> </span><a href="http://blogs.wsj.com/digits/2010/10/19/facebook-and-zynga-face-lawsuits-over-privacy-breach/" target="_blank" style="text-decoration: none; color: #237cb2;">The Wall Street Journal blog</a>.<br /><br />Nancy Walther Graf, a resident of California, filed a lawsuit against Zynga, alleging that the game maker divulged personally identifiable information to third parties "for substantial profit." Graf insists that Zynga had violated federal as well as state laws.<br /><br />"These third parties like Zynga, if they’re going to get access to personally identifiable information in order to make these applications more useful to Facebook users, they’re going to have to be trusted with that information," said Graf's lawyer, Atty. Kassra Nassiri.<br /><br />However, Zynga denied the accusations.<br /><br />"We believe that the complaint is without merit and we intend to defend against it vigorously," the company told the Wall Street Journal in an emailed statement.<br /><br />The lawsuit follows in the wake of<span class="Apple-converted-space"> </span><a href="http://www.gmanews.tv/story/203751/facebook-says-apps-transmitted-user-information" target="_blank" style="text-decoration: none; color: #237cb2;">similar allegations</a><span class="Apple-converted-space"> </span>against Facebook itself, which is also currently embroiled in privacy concerns.<strong><span class="Apple-converted-space"> </span>- GMANews.TV</strong></span></span></p>
<p> </p>
<p><a href="http://www.gmanews.tv/story/204155/farmville-creator-zynga-faces-privacy-breach-lawsuit">http://www.gmanews.tv/story/204155/farmville-creator-zynga-faces-privacy-breach-lawsuit</a></p>]]></description>
			<pubDate>Sat, 23 Oct 2010 10:37:43 +0100</pubDate>
		</item>
		<item>
			<title>Saturday, 21 August 2010 00:00  -  Solar-powered audio Bible sends good news to the blind</title>
			<link>http://www.surigaoislands.com/surigao//index.php?option=com_content&amp;view=article&amp;id=234:solar-powered-audio-bible-sends-good-news-to-the-blind&amp;catid=65:philippine-global-technology&amp;directory=800059</link>
			<description><![CDATA[<p>A new solar-powered audio Bible allows visually impaired people to  listen to the New Testament, announced the Catholic Bishops Conference  of the Philippines (CBCP).<br /> <br /> Dubbed "The Proclaimer," the audio Bible covers the 27 books of the New Testament, from Matthew to Revelation.<br /> <br /> “The Faith-Comes-By-Hearing program audio player contains the New  Testament in the heart language on an embedded microchip. It can play by  solar panel, rechargeable batteries, hand crank or AC adapter," CBCP  Episcopal Commission on Biblical Apostolate executive secretary Fr.  Oscar Alunday said in <a href="http://www.cbcpnews.com/?q=node/12692" target="_blank">an article</a> on the group's news site.<br /> <br /> The audio Bible is a special supplement of the May They Be One (MTBO)  project -a joint undertaking of the CBCP ECBA and Philippine Bible  Society (PBS).<br /> <br /> Under the system, more than 300 groups of listeners called Bible  Listening Groups can listen to God’s Word. Listening sessions are held  once a week, facilitated by Church Leaders, beginning with the Book of  Matthew.<br /> <br /> Alunday said that each session is from one to one-and-a-half hours long.<br /> <br /> “The 'Chapter – Play, Pause &amp; Share' method is very effective. This  program is a ‘Leader-Facilitator/Member discussion," he said.<br /> <br /> Alunday explained that the audio Bible is dramatized by over 27 talents,  with music background and sound effects, and contains audible cues so  that the listeners can tell what book or chapter they are about to hear.<br /> <br /> ECBA and PBS presented the audio Bible to the Northern Luzon Association  for the Blind Campus Ministry last August 8 in Baguio City.<strong> - GMANews.TV</strong></p>]]></description>
			<pubDate>Fri, 20 Aug 2010 16:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
